Alaska
State: Alaska

Alaska
School Districts: 54
Schools: 507
Teachers: 7,834
Students: 130,567
- State Diversity Scores
- Ethnicity Score 69
- Gender Score 97
- Socioeconomic Score 86
- Overall Diversity Score 73
Ethnicity Ethnicity Diversity Score: 69
Ethnicity | Count | Percent |
---|---|---|
American Indian | 31,269 | 23.95 % |
Asian | 8,100 | 6.20 % |
Black | 4,458 | 3.41 % |
Hawaiian | 3,181 | 2.44 % |
Hispanic | 8,581 | 6.57 % |
White | 64,144 | 49.13 % |
Two Plus | 10,834 | 8.30 % |
Total | 130,567 | 100.00 % |
Gender Gender Diversity Score: 97
Gender | Count | Percent |
---|---|---|
Male | 67,550 | 51.74 % |
Female | 63,017 | 48.26 % |
Total | 130,567 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 86
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 47,601 | 36.46 % |
Reduced Lunch | 8,329 | 6.38 % |
Free + Reduced Lunch | 55,930 | 42.84 % |