Arizona
State: Arizona

Arizona
School Districts: 692
Schools: 2,280
Teachers: 47,938
Students: 1,092,449
- State Diversity Scores
- Ethnicity Score 63
- Gender Score 97
- Socioeconomic Score 99
- Overall Diversity Score 72
Ethnicity Ethnicity Diversity Score: 63
Ethnicity | Count | Percent |
---|---|---|
American Indian | 51,812 | 4.74 % |
Asian | 30,356 | 2.78 % |
Black | 56,576 | 5.18 % |
Hawaiian | 3,217 | 0.29 % |
Hispanic | 480,997 | 44.04 % |
White | 444,143 | 40.67 % |
Two Plus | 24,360 | 2.23 % |
Total | 1,091,461 | 99.94 % |
Gender Gender Diversity Score: 97
Gender | Count | Percent |
---|---|---|
Male | 560,197 | 51.29 % |
Female | 531,264 | 48.64 % |
Total | 1,092,139 | 99.94 % |
Socioeconomic Socioeconomic Diversity Score: 99
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 391,287 | 35.83 % |
Reduced Lunch | 150,129 | 13.75 % |
Free + Reduced Lunch | 541,416 | 49.57 % |