Connecticut
State: Connecticut

Connecticut
School Districts: 205
Schools: 1,300
Teachers: 42,209
Students: 545,773
- State Diversity Scores
- Ethnicity Score 59
- Gender Score 97
- Socioeconomic Score 74
- Overall Diversity Score 64
Ethnicity Ethnicity Diversity Score: 59
Ethnicity | Count | Percent |
---|---|---|
American Indian | 1,549 | 0.28 % |
Asian | 25,457 | 4.66 % |
Black | 70,530 | 12.92 % |
Hawaiian | 511 | 0.09 % |
Hispanic | 115,600 | 21.18 % |
White | 319,261 | 58.50 % |
Two Plus | 12,865 | 2.36 % |
Total | 545,773 | 100.00 % |
Gender Gender Diversity Score: 97
Gender | Count | Percent |
---|---|---|
Male | 281,069 | 51.50 % |
Female | 264,704 | 48.50 % |
Total | 545,773 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 74
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 174,973 | 32.06 % |
Reduced Lunch | 27,355 | 5.01 % |
Free + Reduced Lunch | 202,328 | 37.07 % |