Florida
State: Florida
Florida
School Districts: 76
Schools: 4,320
Teachers: 173,017
Students: 2,713,440
- State Diversity Scores
- Ethnicity Score 69
- Gender Score 97
- Socioeconomic Score 83
- Overall Diversity Score 73
Ethnicity Ethnicity Diversity Score: 69
| Ethnicity | Count | Percent |
|---|---|---|
| American Indian | 9,059 | 0.33 % |
| Asian | 70,328 | 2.59 % |
| Black | 620,159 | 22.86 % |
| Hawaiian | 3,532 | 0.13 % |
| Hispanic | 813,280 | 29.97 % |
| White | 1,110,902 | 40.94 % |
| Two Plus | 86,180 | 3.18 % |
| Total | 2,713,440 | 100.00 % |
Gender Gender Diversity Score: 97
| Gender | Count | Percent |
|---|---|---|
| Male | 1,393,625 | 51.36 % |
| Female | 1,319,815 | 48.64 % |
| Total | 2,713,440 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 83
| Socioeconomic | Count | Percent |
|---|---|---|
| Free Lunch | 1,414,910 | 52.14 % |
| Reduced Lunch | 170,543 | 6.29 % |
| Free + Reduced Lunch | 1,585,453 | 58.43 % |