Georgia
State: Georgia

Georgia
School Districts: 218
Schools: 2,374
Teachers: 108,153
Students: 1,718,474
- State Diversity Scores
- Ethnicity Score 66
- Gender Score 98
- Socioeconomic Score 76
- Overall Diversity Score 70
Ethnicity Ethnicity Diversity Score: 66
Ethnicity | Count | Percent |
---|---|---|
American Indian | 3,724 | 0.22 % |
Asian | 61,058 | 3.55 % |
Black | 633,334 | 36.87 % |
Hawaiian | 1,999 | 0.12 % |
Hispanic | 228,678 | 13.31 % |
White | 735,522 | 42.81 % |
Two Plus | 53,651 | 3.12 % |
Total | 1,717,966 | 100.00 % |
Gender Gender Diversity Score: 98
Gender | Count | Percent |
---|---|---|
Male | 879,763 | 51.21 % |
Female | 838,203 | 48.79 % |
Total | 1,717,966 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 76
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 962,636 | 56.03 % |
Reduced Lunch | 103,497 | 6.02 % |
Free + Reduced Lunch | 1,066,133 | 62.06 % |