Idaho
State: Idaho

Idaho
School Districts: 157
Schools: 741
Teachers: 14,885
Students: 290,715
- State Diversity Scores
- Ethnicity Score 38
- Gender Score 97
- Socioeconomic Score 95
- Overall Diversity Score 52
Ethnicity Ethnicity Diversity Score: 38
Ethnicity | Count | Percent |
---|---|---|
American Indian | 3,701 | 1.27 % |
Asian | 3,814 | 1.31 % |
Black | 3,108 | 1.07 % |
Hawaiian | 997 | 0.34 % |
Hispanic | 50,547 | 17.39 % |
White | 222,777 | 76.63 % |
Two Plus | 5,771 | 1.99 % |
Total | 290,715 | 100.00 % |
Gender Gender Diversity Score: 97
Gender | Count | Percent |
---|---|---|
Male | 149,977 | 51.59 % |
Female | 140,738 | 48.41 % |
Total | 290,715 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 95
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 109,749 | 37.75 % |
Reduced Lunch | 28,355 | 9.75 % |
Free + Reduced Lunch | 138,104 | 47.50 % |