Illinois
State: Illinois
 
 Illinois
School Districts: 1,066
Schools: 4,194
Teachers: 115,807
Students: 2,041,349
- State Diversity Scores
- Ethnicity Score 66
- Gender Score 98
- Socioeconomic Score 98
- Overall Diversity Score 74
Ethnicity Ethnicity Diversity Score: 66
| Ethnicity | Count | Percent | 
|---|---|---|
| American Indian | 6,100 | 0.30 % | 
| Asian | 91,856 | 4.50 % | 
| Black | 356,117 | 17.45 % | 
| Hawaiian | 2,166 | 0.11 % | 
| Hispanic | 504,727 | 24.73 % | 
| White | 1,017,057 | 49.82 % | 
| Two Plus | 62,793 | 3.08 % | 
| Total | 2,040,816 | 99.97 % | 
Gender Gender Diversity Score: 98
| Gender | Count | Percent | 
|---|---|---|
| Male | 1,046,119 | 51.25 % | 
| Female | 994,697 | 48.73 % | 
| Total | 2,041,349 | 99.97 % | 
Socioeconomic Socioeconomic Diversity Score: 98
| Socioeconomic | Count | Percent | 
|---|---|---|
| Free Lunch | 969,691 | 47.50 % | 
| Reduced Lunch | 70,709 | 3.46 % | 
| Free + Reduced Lunch | 1,040,400 | 50.97 % |