Kansas
State: Kansas
 
 Kansas
School Districts: 317
Schools: 1,337
Teachers: 35,075
Students: 489,367
- State Diversity Scores
- Ethnicity Score 52
- Gender Score 97
- Socioeconomic Score 100
- Overall Diversity Score 64
Ethnicity Ethnicity Diversity Score: 52
| Ethnicity | Count | Percent | 
|---|---|---|
| American Indian | 4,940 | 1.01 % | 
| Asian | 13,146 | 2.69 % | 
| Black | 34,801 | 7.11 % | 
| Hawaiian | 826 | 0.17 % | 
| Hispanic | 90,220 | 18.44 % | 
| White | 322,529 | 65.91 % | 
| Two Plus | 22,905 | 4.68 % | 
| Total | 489,367 | 100.00 % | 
Gender Gender Diversity Score: 97
| Gender | Count | Percent | 
|---|---|---|
| Male | 251,525 | 51.40 % | 
| Female | 237,842 | 48.60 % | 
| Total | 489,367 | 100.00 % | 
Socioeconomic Socioeconomic Diversity Score: 100
| Socioeconomic | Count | Percent | 
|---|---|---|
| Free Lunch | 197,521 | 40.36 % | 
| Reduced Lunch | 47,486 | 9.70 % | 
| Free + Reduced Lunch | 245,007 | 50.07 % |