Maine
State: Maine
Maine
School Districts: 261
Schools: 616
Teachers: 14,762
Students: 172,086
- State Diversity Scores
 - Ethnicity Score 17
 - Gender Score 97
 - Socioeconomic Score 92
 - Overall Diversity Score 36
 
Ethnicity Ethnicity Diversity Score: 17
| Ethnicity | Count | Percent | 
|---|---|---|
| American Indian | 1,021 | 0.59 % | 
| Asian | 2,617 | 1.52 % | 
| Black | 5,663 | 3.29 % | 
| Hawaiian | 173 | 0.10 % | 
| Hispanic | 3,152 | 1.83 % | 
| White | 156,620 | 91.01 % | 
| Two Plus | 2,840 | 1.65 % | 
| Total | 172,086 | 100.00 % | 
Gender Gender Diversity Score: 97
| Gender | Count | Percent | 
|---|---|---|
| Male | 88,622 | 51.50 % | 
| Female | 83,464 | 48.50 % | 
| Total | 172,086 | 100.00 % | 
Socioeconomic Socioeconomic Diversity Score: 92
| Socioeconomic | Count | Percent | 
|---|---|---|
| Free Lunch | 67,713 | 39.35 % | 
| Reduced Lunch | 11,595 | 6.74 % | 
| Free + Reduced Lunch | 79,308 | 46.09 % |