Michigan
State: Michigan
Michigan
School Districts: 912
Schools: 3,496
Teachers: 81,510
Students: 1,488,894
- State Diversity Scores
- Ethnicity Score 49
- Gender Score 97
- Socioeconomic Score 96
- Overall Diversity Score 61
Ethnicity Ethnicity Diversity Score: 49
| Ethnicity | Count | Percent |
|---|---|---|
| American Indian | 10,674 | 0.72 % |
| Asian | 43,867 | 2.95 % |
| Black | 267,744 | 17.98 % |
| Hawaiian | 1,335 | 0.09 % |
| Hispanic | 100,271 | 6.73 % |
| White | 1,023,036 | 68.71 % |
| Two Plus | 41,967 | 2.82 % |
| Total | 1,488,894 | 100.00 % |
Gender Gender Diversity Score: 97
| Gender | Count | Percent |
|---|---|---|
| Male | 764,218 | 51.33 % |
| Female | 724,676 | 48.67 % |
| Total | 1,488,894 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 96
| Socioeconomic | Count | Percent |
|---|---|---|
| Free Lunch | 630,829 | 42.37 % |
| Reduced Lunch | 85,350 | 5.73 % |
| Free + Reduced Lunch | 716,179 | 48.10 % |