Minnesota
State: Minnesota
Minnesota
School Districts: 554
Schools: 2,436
Teachers: 53,135
Students: 848,376
- State Diversity Scores
- Ethnicity Score 48
- Gender Score 97
- Socioeconomic Score 77
- Overall Diversity Score 56
Ethnicity Ethnicity Diversity Score: 48
| Ethnicity | Count | Percent |
|---|---|---|
| American Indian | 14,574 | 1.72 % |
| Asian | 54,029 | 6.37 % |
| Black | 81,649 | 9.62 % |
| Hawaiian | 531 | 0.06 % |
| Hispanic | 69,185 | 8.15 % |
| White | 600,078 | 70.73 % |
| Two Plus | 28,108 | 3.31 % |
| Total | 848,154 | 99.97 % |
Gender Gender Diversity Score: 97
| Gender | Count | Percent |
|---|---|---|
| Male | 436,334 | 51.43 % |
| Female | 411,820 | 48.54 % |
| Total | 848,376 | 99.97 % |
Socioeconomic Socioeconomic Diversity Score: 77
| Socioeconomic | Count | Percent |
|---|---|---|
| Free Lunch | 265,087 | 31.25 % |
| Reduced Lunch | 60,494 | 7.13 % |
| Free + Reduced Lunch | 325,581 | 38.38 % |