Missouri
State: Missouri

Missouri
School Districts: 569
Schools: 2,414
Teachers: 64,261
Students: 912,633
- State Diversity Scores
- Ethnicity Score 43
- Gender Score 97
- Socioeconomic Score 99
- Overall Diversity Score 57
Ethnicity Ethnicity Diversity Score: 43
Ethnicity | Count | Percent |
---|---|---|
American Indian | 3,984 | 0.44 % |
Asian | 17,401 | 1.91 % |
Black | 149,112 | 16.34 % |
Hawaiian | 1,793 | 0.20 % |
Hispanic | 48,775 | 5.34 % |
White | 669,393 | 73.35 % |
Two Plus | 22,175 | 2.43 % |
Total | 912,633 | 100.00 % |
Gender Gender Diversity Score: 97
Gender | Count | Percent |
---|---|---|
Male | 469,703 | 51.47 % |
Female | 442,930 | 48.53 % |
Total | 912,633 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 99
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 382,634 | 41.93 % |
Reduced Lunch | 67,308 | 7.38 % |
Free + Reduced Lunch | 449,942 | 49.30 % |