Montana
State: Montana

Montana
School Districts: 494
Schools: 826
Teachers: 10,308
Students: 144,202
- State Diversity Scores
- Ethnicity Score 35
- Gender Score 97
- Socioeconomic Score 83
- Overall Diversity Score 47
Ethnicity Ethnicity Diversity Score: 35
Ethnicity | Count | Percent |
---|---|---|
American Indian | 16,298 | 11.30 % |
Asian | 1,185 | 0.82 % |
Black | 1,352 | 0.94 % |
Hawaiian | 322 | 0.22 % |
Hispanic | 5,953 | 4.13 % |
White | 115,351 | 79.99 % |
Two Plus | 3,741 | 2.59 % |
Total | 144,202 | 100.00 % |
Gender Gender Diversity Score: 97
Gender | Count | Percent |
---|---|---|
Male | 74,525 | 51.68 % |
Female | 69,677 | 48.32 % |
Total | 144,202 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 83
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 48,895 | 33.91 % |
Reduced Lunch | 10,849 | 7.52 % |
Free + Reduced Lunch | 59,744 | 41.43 % |