Nebraska
State: Nebraska
Nebraska
School Districts: 284
Schools: 1,097
Teachers: 22,244
Students: 306,340
- State Diversity Scores
- Ethnicity Score 49
- Gender Score 97
- Socioeconomic Score 90
- Overall Diversity Score 60
Ethnicity Ethnicity Diversity Score: 49
| Ethnicity | Count | Percent |
|---|---|---|
| American Indian | 4,453 | 1.45 % |
| Asian | 7,091 | 2.31 % |
| Black | 20,519 | 6.70 % |
| Hawaiian | 378 | 0.12 % |
| Hispanic | 53,189 | 17.36 % |
| White | 210,645 | 68.76 % |
| Two Plus | 10,065 | 3.29 % |
| Total | 306,340 | 100.00 % |
Gender Gender Diversity Score: 97
| Gender | Count | Percent |
|---|---|---|
| Male | 158,443 | 51.72 % |
| Female | 147,897 | 48.28 % |
| Total | 306,340 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 90
| Socioeconomic | Count | Percent |
|---|---|---|
| Free Lunch | 108,783 | 35.51 % |
| Reduced Lunch | 28,498 | 9.30 % |
| Free + Reduced Lunch | 137,281 | 44.81 % |