New York
State: New York

New York
School Districts: 1,015
Schools: 4,826
Teachers: 197,896
Students: 2,707,161
- State Diversity Scores
- Ethnicity Score 68
- Gender Score 97
- Socioeconomic Score 95
- Overall Diversity Score 75
Ethnicity Ethnicity Diversity Score: 68
Ethnicity | Count | Percent |
---|---|---|
American Indian | 15,725 | 0.58 % |
Asian | 239,392 | 8.84 % |
Black | 489,934 | 18.10 % |
Hawaiian | 0 | 0.00 % |
Hispanic | 665,632 | 24.59 % |
White | 1,256,325 | 46.41 % |
Two Plus | 40,153 | 1.48 % |
Total | 2,707,161 | 100.00 % |
Gender Gender Diversity Score: 97
Gender | Count | Percent |
---|---|---|
Male | 1,389,401 | 51.32 % |
Female | 1,317,760 | 48.68 % |
Total | 2,707,161 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 95
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 1,149,038 | 42.44 % |
Reduced Lunch | 138,790 | 5.13 % |
Free + Reduced Lunch | 1,287,828 | 47.57 % |