Rhode Island
State: Rhode Island
Rhode Island
School Districts: 63
Schools: 307
Teachers: 9,746
Students: 140,605
- State Diversity Scores
- Ethnicity Score 56
- Gender Score 97
- Socioeconomic Score 93
- Overall Diversity Score 66
Ethnicity Ethnicity Diversity Score: 56
| Ethnicity | Count | Percent |
|---|---|---|
| American Indian | 905 | 0.64 % |
| Asian | 4,154 | 2.95 % |
| Black | 11,339 | 8.06 % |
| Hawaiian | 237 | 0.17 % |
| Hispanic | 32,947 | 23.43 % |
| White | 85,782 | 61.01 % |
| Two Plus | 4,495 | 3.20 % |
| Total | 139,859 | 99.47 % |
Gender Gender Diversity Score: 97
| Gender | Count | Percent |
|---|---|---|
| Male | 71,950 | 51.17 % |
| Female | 67,909 | 48.30 % |
| Total | 140,605 | 99.47 % |
Socioeconomic Socioeconomic Diversity Score: 93
| Socioeconomic | Count | Percent |
|---|---|---|
| Free Lunch | 58,144 | 41.35 % |
| Reduced Lunch | 7,492 | 5.33 % |
| Free + Reduced Lunch | 65,636 | 46.68 % |