South Dakota
State: South Dakota

South Dakota
School Districts: 170
Schools: 696
Teachers: 9,258
Students: 129,052
- State Diversity Scores
- Ethnicity Score 38
- Gender Score 97
- Socioeconomic Score 78
- Overall Diversity Score 49
Ethnicity Ethnicity Diversity Score: 38
Ethnicity | Count | Percent |
---|---|---|
American Indian | 13,891 | 10.76 % |
Asian | 2,213 | 1.71 % |
Black | 3,405 | 2.64 % |
Hawaiian | 118 | 0.09 % |
Hispanic | 5,793 | 4.49 % |
White | 100,220 | 77.66 % |
Two Plus | 3,412 | 2.64 % |
Total | 129,052 | 100.00 % |
Gender Gender Diversity Score: 97
Gender | Count | Percent |
---|---|---|
Male | 66,530 | 51.55 % |
Female | 62,522 | 48.45 % |
Total | 129,052 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 78
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 40,495 | 31.38 % |
Reduced Lunch | 9,641 | 7.47 % |
Free + Reduced Lunch | 50,136 | 38.85 % |