Tennessee
State: Tennessee

Tennessee
School Districts: 146
Schools: 1,851
Teachers: 61,895
Students: 955,568
- State Diversity Scores
- Ethnicity Score 51
- Gender Score 97
- Socioeconomic Score 82
- Overall Diversity Score 59
Ethnicity Ethnicity Diversity Score: 51
Ethnicity | Count | Percent |
---|---|---|
American Indian | 1,712 | 0.18 % |
Asian | 15,614 | 1.63 % |
Black | 213,942 | 22.39 % |
Hawaiian | 883 | 0.09 % |
Hispanic | 76,001 | 7.95 % |
White | 631,801 | 66.12 % |
Two Plus | 15,615 | 1.63 % |
Total | 955,568 | 100.00 % |
Gender Gender Diversity Score: 97
Gender | Count | Percent |
---|---|---|
Male | 490,848 | 51.37 % |
Female | 464,720 | 48.63 % |
Total | 955,568 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 82
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 497,408 | 52.05 % |
Reduced Lunch | 66,186 | 6.93 % |
Free + Reduced Lunch | 563,594 | 58.98 % |