Virginia
State: Virginia

Virginia
School Districts: 222
Schools: 2,134
Teachers: 81,932
Students: 1,268,846
- State Diversity Scores
- Ethnicity Score 65
- Gender Score 97
- Socioeconomic Score 79
- Overall Diversity Score 69
Ethnicity Ethnicity Diversity Score: 65
Ethnicity | Count | Percent |
---|---|---|
American Indian | 4,039 | 0.32 % |
Asian | 80,498 | 6.34 % |
Black | 294,884 | 23.24 % |
Hawaiian | 1,808 | 0.14 % |
Hispanic | 165,378 | 13.03 % |
White | 662,312 | 52.20 % |
Two Plus | 59,927 | 4.72 % |
Total | 1,268,846 | 100.00 % |
Gender Gender Diversity Score: 97
Gender | Count | Percent |
---|---|---|
Male | 653,320 | 51.49 % |
Female | 615,526 | 48.51 % |
Total | 1,268,846 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 79
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 419,121 | 33.03 % |
Reduced Lunch | 81,954 | 6.46 % |
Free + Reduced Lunch | 501,075 | 39.49 % |