West Virginia
State: West Virginia
West Virginia
School Districts: 57
Schools: 750
Teachers: 19,773
Students: 280,958
- State Diversity Scores
- Ethnicity Score 17
- Gender Score 97
- Socioeconomic Score 57
- Overall Diversity Score 29
Ethnicity Ethnicity Diversity Score: 17
| Ethnicity | Count | Percent |
|---|---|---|
| American Indian | 326 | 0.12 % |
| Asian | 1,966 | 0.70 % |
| Black | 13,177 | 4.69 % |
| Hawaiian | 92 | 0.03 % |
| Hispanic | 3,891 | 1.38 % |
| White | 256,010 | 91.12 % |
| Two Plus | 5,496 | 1.96 % |
| Total | 280,958 | 100.00 % |
Gender Gender Diversity Score: 97
| Gender | Count | Percent |
|---|---|---|
| Male | 145,060 | 51.63 % |
| Female | 135,898 | 48.37 % |
| Total | 280,958 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 57
| Socioeconomic | Count | Percent |
|---|---|---|
| Free Lunch | 68,056 | 24.22 % |
| Reduced Lunch | 12,423 | 4.42 % |
| Free + Reduced Lunch | 80,479 | 28.64 % |