Wyoming
State: Wyoming

Wyoming
School Districts: 61
Schools: 367
Teachers: 7,459
Students: 91,389
- State Diversity Scores
- Ethnicity Score 35
- Gender Score 97
- Socioeconomic Score 76
- Overall Diversity Score 47
Ethnicity Ethnicity Diversity Score: 35
Ethnicity | Count | Percent |
---|---|---|
American Indian | 3,086 | 3.38 % |
Asian | 842 | 0.92 % |
Black | 1,128 | 1.23 % |
Hawaiian | 102 | 0.11 % |
Hispanic | 12,080 | 13.22 % |
White | 72,376 | 79.20 % |
Two Plus | 1,775 | 1.94 % |
Total | 91,389 | 100.00 % |
Gender Gender Diversity Score: 97
Gender | Count | Percent |
---|---|---|
Male | 47,182 | 51.63 % |
Female | 44,207 | 48.37 % |
Total | 91,389 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 76
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 25,299 | 27.68 % |
Reduced Lunch | 9,245 | 10.12 % |
Free + Reduced Lunch | 34,544 | 37.80 % |